|
|
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
|
AGRICULTURE
( Applied Art / Life-Physical Sci ) |
Back to Index | ||||
| Agricultural Science 1 | FJU Phys Sci | Y | 0132 | 1132 | 9-12 |
| Agricultural Science 2 | FJU Life Sci | P-Y | 0122 | 1122 | 10-12 |
| Ag Econ | FJU GenEd Econ | Y | 0124 | 1124 | 12 |
| Small Gas Engines | Y | 0125 | 1125 | 9-12 | |
| Intro to Ornamental Horticulture | Y | 0128 | 1128 | 9-12 | |
| Vet Medicine | CSU (CalPoly only), FJU Life Sci | T-P-Y | 0131 | 1131 | 11-12 |
| Ag Biology | CSU (CalPoly only), FJU Life Sci | P-Y | 0135 | 1135 | 11-12 |
| Ag Mechanics | S | 0136 | 1136 | 10-12 | |
| Wood Tech/Agriculture | Y | 0418 | 1418 | 9-12 | |
| Adv Wood Tech/Agriculture | Y | 0419 | 1419 | 10-12 | |
| Metal for Agriculture | Y | 0411 | 1411 | 9-12 | |
| Adv. Metal for Agriculture | P-Y | 0421 | 1421 | 10-12 | |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
|
ART
( Fine Art ) |
Back to Index | ||||
| Drawing/Paint | CSU Vis/Perf, UC 2003 | Y | 0154 | 1154 | 9-12 |
| Spec. St. in Draw/Paint | UC f, CSU Vis/Perf | T-P-Y | 0155 | 1155 | 10-12 |
| Heritage Art | UC f, CSU Vis/Perf | Y | 0464 | 1464 | 9-12 |
| 3-D Design Spec. Studies | P-Y | 0165 | 1165 | 9-12 | |
| Fundamentals of Photo | UC f, CSU Vis/Perf | Y | 0176 | 1176 | 9-12 |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
|
COMPUTER SCIENCE
(Applied Art) |
Back to Index | ||||
| Computer Appl & Tech I | S | 0243 | 1243 | 9-12 | |
| Computer Appl & Tech II | S | 0244 | 1244 | 9-12 | |
| Comp Program in BASIC | P-S | 0240 | 1240 | 9-12 | |
| Comp. Prog: Adv. Topics | UC f, CSU | P-S | 0257 | 1257 | 10-12 |
| Programming C++ | P-S | 0254 | 1254 | 11-12 | |
| Animation/Video | P-S | 0161 | 1161 | 10-12 | |
| ROP Internet | P-S | 0011 | 1011 | 11-12 | |
| ROP Computer Repair | P-S | 0031 | 1031 | 11-12 | |
| ROP Business Tech | S | 0006 | 1006 | 10-12 | |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
|
DRAMA
( Fine Art ) |
Back to Index | ||||
| Theater I | CSU Vis/Perf, UC 2003 | Y | 0180 | 1180 | 9-12 |
| Theater II | CSU Vis/Perf, UC 2003 | T-P-Y | 0181 | 1181 | 10-12 |
| Theater III | UC f, CSU Vis/Perf | T-P-Y | 0182 | 1182 | 10-12 |
| Performing Arts Production Management | FJU Applied Art | T-P-Y | 0187 | 1187 | 10-12 |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
| ENGLISH | Back to Index | ||||
| English 1 | UC b, CSU Eng | Y | 0301 | 1301 | 9 |
| English 1 Honors | UC b, CSU Eng | T-P-Y | 0304 | 1304 | 9 |
| English 2 | UC b, CSU Eng | Y | 0310 | 1310 | 10 |
| English 2 Honors | UC b, CSU Eng | T-P-Y | 0313 | 1313 | 10 |
| English 3 | UC b, CSU Eng | Y | 0320 | 1320 | 11 |
| English 3 Honors | UC b, CSU Eng | T-P-Y | 0323 | 1323 | 11 |
| English 4 | UC b, CSU Eng | Y | 0330 | 1330 | 12 |
| English 4 AP | UC b, CSU Eng | T-P-Y | 0334 | 1334 | 12 |
| World Literature | UC b, CSU Eng | T-P-S | 0349 | 1349 | 12 |
| Bible as Literature | UC b, CSU Eng | T-P-S | 0352 | 1352 | 12 |
| Novel | UC b, CSU Eng | T-P-S | 0350 | 1350 | 12 |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
| FOREIGN LANGUAGE | Back to Index | ||||
| French 1 | UC e, CSU F.Lang | Y | 0501 | 1501 | 9-12 |
| French 2 | UC e, CSU F.Lang | T-P-Y | 0502 | 1502 | 9-12 |
| French 3 | UC e, CSU F.Lang | T-P-Y | 0503 | 1503 | 10-12 |
| French 4 AP | UC e, CSU F.Lang | T-P-Y | 0505 | 1505 | 11-12 |
| French 5 AP | UC e, CSU F.Lang | T-P-Y | 0506 | 1506 | 11-12 |
| German 1 | UC e, CSU F.Lang | Y | 0508 | 1508 | 9-12 |
| German 2 | UC e, CSU F.Lang | T-P-Y | 0509 | 1509 | 9-12 |
| German 3 | UC e, CSU F.Lang | T-P-Y | 0511 | 1511 | 10-12 |
| German 4 AP | UC e, CSU F.Lang | T-P-Y | 0513 | 1513 | 11-12 |
| German 5 AP | UC e, CSU F.Lang | T-P-Y | 0515 | 1515 | 11-12 |
| Spanish I | UC e, CSU F.Lang | Y | 0521 | 1521 | 9-12 |
| Spanish II | UC e, CSU F.Lang | T-P-Y | 0522 | 1522 | 9-12 |
| Spanish III | UC e, CSU F.Lang | T-P-Y | 0523 | 1523 | 10-12 |
| Spanish IV AP | UC e, CSU F.Lang | T-P-Y | 0525 | 1525 | 11-12 |
| Spanish V AP | UC e, CSU F.Lang | T-P-Y | 0527 | 1527 | 11-12 |
| Span 1 for Span Speakers | UC e, CSU F.Lang | Y | 0546 | 1546 | 9-12 |
| Span 2 for Span Speakers | UC e, CSU F.Lang | T-P-Y | 0489 | 1489 | 9-12 |
| Span 3 for Span Speakers | UC e, CSU F.Lang | T-P-Y | 0545 | 1545 | 9-12 |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
| HEALTH | Back to Index | ||||
| Health Education | FJU Health | S | 0911 | 1911 | 9-12 |
| DRIVER EDUCATION | Back to Index | ||||
| Driver Education | FJU DrivEd | Q | 0901 | 1901 | 10-12 |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
|
HOME ECONOMICS
( Applied Art ) |
Back to Index | ||||
| Foods | S-Y | 0289 | 1289 | 9-12 | |
| Adv Foods | P-S-Y | 0290 | 1290 | 9-12 | |
| Clothing | 2+2+2 | S-Y | 0283 | 1283 | 9-12 |
| Adv Clothing | 2+2+2 | P-S-Y | 0284 | 1284 | 9-12 |
| Child Development | S-Y | 0281 | 1281 | 10-12 | |
| Interior Design | S | 0297 | 1297 | 10-12 | |
| Ind. Living/ Con. Decisions | S | 0288 | 1288 | 10-12 | |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
|
INDUSTRIAL ARTS
( Applied Art ) See Agriculture for additional Industrial Arts offerings |
Back to Index | ||||
| ROP Auto Detailing | S-Y | 0016 | 1016 | 11-12 | |
| ROP Autotechnician | S-Y | 0017 | 1017 | 11-12 | |
| ROP Graphic Arts | S-Y | 0062 | 1062 | 11-12 | |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
|
JOURNALISM/ PUBLICATIONS
(Applied Art) |
Back to Index | ||||
| Journalism | UC f, CSU | Y | 0361 | 1361 | 9-12 |
| Adv Journalism | UC f, CSU | T-Y | 0362 | 1362 | 10-12 |
| Publications/ Yearbook | T-Y | 0363 | 1363 | 10-12 | |
| COMM. SKILLS | Back to Index | ||||
| Speech | S-Y | 0461 | 1461 | 9-12 | |
| Adv Speech | P-S | 0462 | 1462 | 10-12 | |
| Debate | S-Y | 0463 | 1463 | 9-12 | |
| Oral Comm. | FJU Oral Comm | Q | 0460 | 1460 | 10-12 |
| Frosh Sem/ Oral Comm. | FJU Oral Comm | S | 0895 | 9 | |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
|
LIBRARY
(Applied Art) |
Back to Index | ||||
| Library Experience | T-S-Y | 0941 | 1941 | 10-12 | |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
| MATHEMATICS | Back to Index | ||||
| Intro to Algebra Skills | T-S | 0583 | 1583 | 9-10 | |
| Algebra Concepts | T-S | 0585 | 1585 | 9-10 | |
| Algebra 1 | UC c, CSU math | T-Y | 0551 | 1551 | 9-12 |
| Geometry | UC c, CSU math | T-P-Y | 0573 | 1573 | 9-12 |
| Geometry Honors | UC c, CSU math | T-P-Y | 0575 | 1575 | 9-12 |
| Algebra 2 | UC c, CSU math | T-P-Y | 0558 | 1558 | 9-12 |
| Algebra 2 Honors | UC c, CSU math | T-P-Y | 0559 | 1559 | 9-12 |
| Trig/ICM Honors | UC c, CSU math | T-P-Y | 0601 | 1601 | 10-12 |
| Calculus AP AB | UC c, CSU math | T-P-Y | 0565 | 1565 | 11-12 |
| Calculus AP BC | UC c, CSU math | T-P-Y | 0566 | 1566 | 11-12 |
| Statistics AP | UC c, CSU math | T-P-Y | 0605 | 1605 | 11-12 |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
|
MUSIC
( Fine Art ) |
Back to Index | ||||
| PE Band | S | 0669 | 9-12 | ||
| Concert Band | UC f, CSU Vis/Perf | T-Y | 0654 | 1654 | 9-12 |
| Symphonic Band | UC f, CSU Vis/Perf | T-Y | 0667 | 1667 | 9-12 |
| Jazz Ensemble | UC f, CSU Vis/Perf | T-Y | 0661 | 1661 | 9-12 |
| Instrumental Ensemble | S | 1659 | 9-12 | ||
| Concert Choir | UC f, CSU Vis/Perf | Y | 0651 | 1651 | 9-12 |
| Mixed Chorus | Y | 0653 | 1653 | 9-12 | |
| Vocal Ensemble (0 Period) | Y-T | 0668 | 1668 | 10-12 | |
| Guitar | S-Y | 0656 | 1656 | 9-12 | |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
| PHYSICAL EDUCATION | Back to Index | ||||
| P.E. | Y | 0714 | 1714 | 9-12 | |
| Adv PE | Y | 0715 | 1715 | 10-12 | |
| Weight Training | S-Y | 0723 | 1723 | 10-12 | |
| Bowling | S-Y | 0705 | 1705 | 10-12 | |
| Aerobics | S-Y | 0701 | 1701 | 10-12 | |
| Dance | Y | 0707 | 1707 | 10-12 | |
| Adv Dance | UC f (max 1 yr) & CSU Vis/Perf after 20 units PE earned | P-Y | 0708 | 1708 | 10-12 |
| Dance Production | UC f (max 1 yr) & CSU Vis/Perf after 20 units PE earned | T-Y | 0709 | 1709 | 10-12 |
| Drill Team | T-S-Y | 0710 | 1710 | 9-12 | |
| Sports - Boys | T-S-Y | 0716 | 1716 | 9-12 | |
| Sports - Girls | T-S-Y | 0717 | 1717 | 9-12 | |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
| MISCELLANEOUS | Back to Index | ||||
| Unscheduled 1st period | S-Y | 0991 | 1991 | 12 | |
| Unscheduled 6th period | S-Y | 0996 | 1996 | 12 | |
| (Applied Art) | |||||
| ROP Off Campus Class | S-Y | 0063 | 1063 | 11-12 | |
| Teacher Assistant | T-S-Y | 0942 | 1942 | 11-12 | |
| ROP Retail Occupations | S-Y | 0045 | 1045 | 11-12 | |
| ROP Restaurant Occupations | S-Y | 0071 | 1071 | 11-12 | |
| For other off-campus ROP classes, see Mr. Bowles in the Counseling Office. Student must be a junior or senior, or 16 years of age to participate in ROP. | |||||
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
| SCIENCE | Back to Index | ||||
| Life Science | FJU Life Sci | T-P-S | 0762 | 1762 | 9-12 |
| Physical Science | FJU Phy Sci | T-P-S | 0769 | 1769 | 9-12 |
| (College Prep/ Honors Option) | |||||
| Earth Science | CSU Sci, FJU Phy Sci | S | 0642 | 1642 | 9-12 |
| Biology A | UC d (with Bio B), CSU Sci, FJU Life Sci | S | 0638 | 1638 | 9-12 |
| Biology B | UC d (with Bio A), CSU Sci, FJU Life Sci | P-S | 0640 | 1640 | 10-12 |
| Chemistry A | UC d (with Chem B), CSU Sci, FJU Phy Sci | P-S | 0646 | 1646 | 10-12 |
| Chemistry B (recom'd) | UC d (with Chem A), CSU Sci, FJU Phy Sci | P-S | 0648 | 1648 | 10-12 |
| (Honors credit only for designated courses) | |||||
| Bio Technology | UC d, CSU Sci, FJU Life Sci | P-S | 0778 | 1778 | 11-12 |
| Physics | UC d, CSU Sci, FJU Phy Sci | P-Y | 0773 | 1773 | 11-12 |
| Physics Honors | UC d, CSU Sci, FJU Phy Sci | P-Y | 0774 | 1774 | 11-12 |
| AP Biology | UC d, CSU Sci, FJU Life Sci | P-Y | 0752 | 1752 | 11-12 |
| Human Anat/Phys | UC d, CSU Sci, FJU Life Sci | P-Y | 0788 | 1788 | 11-12 |
| Intro to Forensic Science | UC d, CSU Sci, FJU Phy Sci | P-S | 0790 | 1790 | 11-12 |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
| SOCIAL SCIENCE | Back to Index | ||||
| World History | UC a, CSU, FJU World Hist | Y | 0854 | 1854 | 10 |
| World History Honors | UC a, CSU, FJU World Hist | T-Y | 0853 | 1853 | 10 |
| US History | UC a, CSU, FJU US Hist | Y | 0842 | 1842 | 11-12 |
| United States History AP | UC a, CSU, FJU US Hist | T-Y | 0808 | 1808 | 11 |
| American Government | UC a, CSU, FJU Amer Gov | S | 0801 | 1801 | 12 |
| United States Government AP | UC a, CSU, FJU Amer Gov | P-S | 1827 | 12 | |
| Economics | UC a, CSU, FJU Econ | S | 0813 | 1813 | 12 |
| Economic Honors | UC a, CSU, FJU Econ | P-S | 0816 | 12 | |
| Philosophy | UC f, CSU | S | 0831 | 1831 | 11-12 |
| Psychology A | UC f, CSU | S | 0833 | 1833 | 10-12 |
| Psychology B | UC f, CSU | P-S | 1834 | 10-12 | |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
| ELD | Back to Index | ||||
| ELD I | Y | 0927 | 1927 | 9-12 | |
| ELD 2 | max of 20 units ELD2 or above toward FJU Eng | Y | 0928 | 1928 | 9-12 |
| ELD 3 | max of 10 units UC b, CSU Eng | Y | 0929 | 1929 | 9-12 |
| NJROTC | Back to Index | ||||
| NJROTC 1 | Y | 0944 | 1944 | 9-12 | |
| Intermediate NJROTC | Y | 0945 | 1945 | 10-12 | |
| Applied Leadership NJROTC | Y | 0946 | 1946 | 11-12 | |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
| HERITAGE OF THE AMERICAS | Back to Index | ||||
| GRADE 9 | |||||
| Heritage 1 | UC f, CSU Hist | Y | 0474 | 1474 | 9 |
| Humanities 1 | UC b, CSU Eng | Y | 0478 | 1478 | 9 |
| GRADE 10 | |||||
| Heritage 2 | UC a, CSU Hist, FJU World Hist | Y | 0475 | 1475 | 10 |
| Heritage 2 Honors | UC a, CSU Hist, FJU World Hist | Y | 0465 | 1465 | 10 |
| Humanities 2 (English 2) | UC b, CSU Eng | Y | 0479 | 1479 | 10 |
| Humanities 2 Honors (Eng. 2 H) | UC b, CSU Eng | Y | 0468 | 1468 | 10 |
| Heritage Spanish 2 Honors | UC e, CSU F.Lang | Y | 0483 | 1483 | 10 |
| GRADE 11 | |||||
| Heritage 3 | UC a, CSU, FJU US Hist | Y | 0476 | 1476 | 11 |
| Heritage 3 Honors | UC a, CSU Hist, FJU US Hist | Y | 0466 | 1466 | 11 |
| Humanities 3 (English 3) | UC b, CSU Eng | Y | 0480 | 1480 | 11 |
| Humanities 3 Honors (English 3 H) | UC b, CSU Eng | Y | 0469 | 1469 | 11 |
| Heritage Spanish 3 Honors | UC e, CSU F.Lang | Y | 0484 | 1484 | 11 |
| GRADE 12 | |||||
| Heritage 4 | UC f, CSU, FJU Amer Gov & Econ | Y | 0477 | 1477 | 12 |
| Heritage 4 Honors | UC f, CSU, FJU Amer Gov & Econ | Y | 0467 | 1467 | 12 |
| Humanities 4 (English 4) | UC b, CSU Eng | Y | 0481 | 1481 | 12 |
| Humanities 4 Honors (Eng. 4H) | UC b, CSU Eng | Y | 0470 | 1470 | 12 |
| Heritage Span 4 AP (elect) | UC e, CSU F.Lang | Y | 0485 | 1485 | 12 |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
|
AVID
Advancement Via Individual Determination |
Back to Index | ||||
| Grade 9 | Y | 0431 | 1431 | 9 | |
| Grade 10 | Y | 0432 | 1432 | 10 | |
| TITLE | CODE | KEY | SEM 1 | SEM 2 | Grade |
|
MBA
Marketing and Business Academy |
Back to Index | ||||
| GRADE 10 | |||||
| English 2 | UC b, CSU Eng | Y | 0312 | 1312 | 10 |
| World History | UC a, CSU, FJU World Hist | Y | 0857 | 1857 | 10 |
| MBA | UC f, CSU, FJU elective | Y | 0194 | 1195 | 10 |
| GRADE 11 | |||||
| English 3 | UC b, CSU Eng | Y | 0322 | 1322 | 11 |
| US History | UC a, CSU, FJU US Hist | Y | 0850 | 1850 | 11 |
| MBA | UC f, CSU, FJU elective | Y | 0196 | 1197 | 11 |
| GRADE 12 | |||||
| English 4 | UC b, CSU Eng | Y | 0331 | 1331 | 12 |
| Government/Economics | UC a, CSU, FJU Govt/Econ | Y | 0807 | 1807 | 12 |
| MBA | UC f, CSU, FJU elective | Y | 0198 | 1198 | 12 |