|
Math History
Prehistory and Ancient Times | Middle Ages | Renaissance | Reformation | Baroque Era | Enlightenment | Revolutions | Liberalism | |
non-Math History
Prehistory and Ancient Times | Middle Ages | Renaissance | Reformation | Baroque Era | Enlightenment | Revolutions | Liberalism | |
| External Resources | |
| 1517-1598 | Reformation | |
| Art | 151894 |
Tintoretto
self portrait
|
| Ruler | 153084 | Ivan the Terrible |
| Ruler | 153384 | William of Orange |
| Ruler | 15331603 | Elizabeth I |
| Explorer | 1540?1596 | Drake, Sir Francis |
| Art | 15411614 |
Greco, El
self portrait
|
| Literature | 15471616 | Cervantes Saavedra, Miguel de |
| Ruler | c.1550 | Hiawatha |
| Literature | 1554?1618 | Raleigh, Sir Walter |
| Literature | 156493 | Marlowe, Christopher |
| Literature | 15641616 | Shakespeare, William |
| Ruler | 15661625 | James I |
| Music | 15671643 | Monteverdi, Claudio |
| Art | 15771640 |
Rubens, Peter Paul
self portrait
|
| Art | 15801666 |
Hals, Frans
|
| Phil/Rel | 15881679 | Hobbes, Thomas |
| Ruler | 15951617 | Pocahontas |
| Phil/Rel | 15961650 | Descartes, Renι: major influence in the transition from medieval science and philosophy to the modern era. 'Cogito, ergo sum' [I think, therefore I am]. |
| Art | 1598-1680 |
Bernini, Gian Lorenzo
self portrait
David
|
| Ruler | 15991658 | Cromwell, Oliver |
| Links: | |
![]() MacTutor History of Mathematics |
|