|
Math History
Prehistory and Ancient Times | Middle Ages | Renaissance | Reformation | Baroque Era | Enlightenment | Revolutions | Liberalism | |
non-Math History
Prehistory and Ancient Times | Middle Ages | Renaissance | Reformation | Baroque Era | Enlightenment | Revolutions | Liberalism | |
| External Resources | |
| 500- 1000 | Dark Ages | |
| Phil/Rel | late 5th cent. A.D. | Zen Buddhism |
| Phil/Rel | 570?–632 | Muhammad |
| Phil/Rel | 7th cent. | Islam |
| Ruler | 742?–814 | Charlemagne |
| Explorer | 10th cent | Eric the Red |
| 1000- 1350 | High Middle Ages | |
| Ruler | fl. c.1040–80 | Godiva, Lady |
| Ruler | 1157–99 | Richard I |
| Ruler | 1167?–1227 | Genghis Khan |
| Ruler | 1215–94 | Kublai Khan |
| Phil/Rel | 1225–74 | Saint Thomas Aquinas, greatest figure of scholasticism, conjunction of faith and reason. |
| Phil/Rel | 13th cent. B.C. | Moses |
| Explorer | 1254?–1324? | Polo, Marco |
| Literature | 1265–1321 | Dante Alighieri |
| Ruler | 1282–1918 | Hapsburg house of Austria |
| Literature | c.1340–1400 | Chaucer, Geoffrey |
| 1350-1500 | Late Middle Ages | |
| Ruler | 1360-1737 | Medici family of Florence |
| Art | 1386–1466 |
Donatello
David
|
| Art | 1390–1441 |
Jan van Eyck
self portrait
|
| Literature | 1397–1468 | Gutenberg, Johann |
| Links: | |
![]() MacTutor History of Mathematics |
|